+86-15510606506
You are here: Home » Products » 01 Expanded Metal Mesh » hot dipped galvanized flattened diamond expanded metal mesh

Product Category

loading

Share to:
sharethis sharing button

hot dipped galvanized flattened diamond expanded metal mesh

  • Place of Origin: Hebei, China (Mainland)
  • Material: Galvanized Steel Wire
  • Type: Expanded Mesh
  • Application: Protecting Mesh
  • Weave Style: expaned mesh
  • Technique: Perforated
  • Model Number: SQ-01-03
  • Brand Name: SAQIANG
  • Packaging Details: in pallet or waterproof cloth include blue cloth and white cloth or waterproof paper or wooden case or special packing is also ok .
  • Delivery Detail: within 15 days after getting the order
Quantity:

Flattened expanded metal mesh

specification for the flattened expanded metal mesh

 

Ref No. Mesh Aperture
LW (mm)
Mesh Aperture
SW (mm)
Strand Width Strand Thickness Weight kg / m2 Sheet Size LWD x SWD Material Type
06-24FG 3.50 2.05 0.79 0.56 2.05 1250 x 1250 Pre-Galv
08-64FG 5.00 3.45 1.30 0.70 2.35 1250 x 2500 Pre-Galv
Galv FM 6.00 4.00 0.80 0.60 1.29 1250 x 1250 Pre-Galv
38-85FGR 35.05 12.45 2.31 1.14 2.47 1250 x 2440 Pre-Galv
 
10-17F 6.85 3.56 1.30 0.90 2.97 1250 x 2500 Mild Steel
12-20F 9.50 5.00 1.30 0.90 2.42 1250 x 1830 Mild Steel
19-94F 14.22 4.80 1.85 0.90 3.07 1250 x 2500 Mild Steel
30-79F 23.11 5.84 3.20 1.52 6.27 2440 x 1220 Mild Steel
30-80F 24.38 7.11 2.39 1.14 3.64 2440 x 1220 Mild Steel
30-81F 24.38 7.87 2.06 1.47 4.07 2440 x 1220 Mild Steel
30-82FR 24.38 7.62 2.08 1.14 3.17 1250 x 2440 Mild Steel
38-84F 32.77 10.92 3.18 1.50 4.41 2440 x 1220 Mild Steel
38-85F 33.53 12.45 2.31 1.14 2.47 2440 x 1220 Mild Steel
50-73F* 42.93 14.22 4.60 2.69 8.59 2440 x 1220 Mild Steel
50-74F 39.12 18.29 4.72 2.74 7.55 1220 x 2440 Mild Steel
50-76F* 43.43 18.03 2.31 1.14 1.85 1250 x 2440 Mild Steel
50-76F* 43.43 18.03 2.31 1.14 1.85 2440 x 1220 Mild Steel & Pre Galv
50-77F 43.18 17.27 3.23 1.45 3.24 2440 x 1220 Mild Steel
60-90F* 42.93 17.00 6.00 3.70 13.16 1220 x 2440 Mild Steel
85-93F 77.47 27.18 6.53 2.90 7.15 2440 x 1220 Mild Steel
 
10-17AF 6.86 3.56 1.27 0.90 1.00 1250 x 2500 Aluminium
19-94AF 13.97 4.83 1.80 0.90 1.03 1250 x 2500 Aluminium
30-80AF 24.10 7.11 2.39 1.14 1.20 1250 x 2440 Aluminium
38-85AF 35.05 11.94 2.34 1.14 0.87 1250 x 2440 Aluminium
50-74AF 40.64 17.78 4.00 2.90 2.82 1250 x 2500 Aluminium
50-76AF 43.18 17.78 2.34 1.12 0.63 1250 x 2000 Aluminium
 
19-94SF 14.22 4.30 1.83 0.90 3.00 1250 x 2500 Stainless 304
19-94SF 316 14.22 4.30 1.83 0.90 3.00 1250 x 1830 Stainless 316
30-76SF 25.00 8.00 1.98 1.09 2.93 2500 x 1250 Stainless 304
30-81SF 316 25.00 8.00 1.98 1.35 4.05 2500 x 1250 Stainless 316

Some pictures for you:

 

 

 

 

 

 

If you have any demand,please feel free to contact me!

 

 

Previous: 
Next: 

Contact Us

 Phone: +86-15510606506(WhatsApp)
 Tel: +318-8065055 、+311-69000159
 Fax: +86-318-7568199
  E-mail:  sales1@sq-wiremesh.com
 QQ: 610200901
 skype: joey610200901
 Address:  East Industrial Park of Anping County Hengshui Hebei Province China 
Product Inquiry

Contact Us

 Phone: +86-15510606506
 Tel: +86-318-8065055 、+86-311-69000159
 Fax: +86-318-7568199
  E-mail: sales1@sq-wiremesh.com
 QQ: 610200901
 skype: joey610200901
 Address: East Industrial Park of Anping County Hengshui Hebei Province China 
 

News

Contact us
@ 2016 Anping County Sanqiang Metal Wire Mesh Products Co., Ltd.    All rights reserved.  Support by Rongchuangmedia